Usage Statistics for rtdmcom.readyhosting.com

Summary Period: August 2026
Generated 23-Aug-2026 03:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 12693
Total Files 2164
Total Pages 10390
Total Visits 1097
Total kB Files 118018
Total Unique Sites 1331
Total Unique URLs 475
Total Unique Referrers 133
Total Unique User Agents 44
. Avg Max
Hits per Hour 22 482
Hits per Day 551 3083
Files per Day 94 934
Pages per Day 451 2609
Sites per Day 57 355
Visits per Day 47 243
kB Files per Day 5131 55577
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 17.05% 2164
Code 301 - Moved Permanently 0.13% 17
Code 304 - Not Modified 0.25% 32
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 82.27% 10443
Code 405 - Method Not Allowed 0.05% 6
Code 406 - Not Acceptable 0.13% 16
Code 500 - Internal Server Error 0.09% 11

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 2149 16.93% 934 43.16% 1336 12.86% 183 16.68% 355 26.67% 55577 47.09%
2 331 2.61% 117 5.41% 262 2.52% 37 3.37% 83 6.24% 16121 13.66%
3 1235 9.73% 226 10.44% 943 9.08% 153 13.95% 331 24.87% 9153 7.76%
4 822 6.48% 32 1.48% 775 7.46% 36 3.28% 79 5.94% 1291 1.09%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3083 24.29% 320 14.79% 2609 25.11% 236 21.51% 195 14.65% 15377 13.03%
21 2768 21.81% 247 11.41% 2570 24.74% 188 17.14% 250 18.78% 15795 13.38%
22 1973 15.54% 250 11.55% 1586 15.26% 243 22.15% 253 19.01% 4041 3.42%
23 332 2.62% 38 1.76% 309 2.97% 22 2.01% 41 3.08% 662 0.56%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 790 6.22% 5 117 5.41% 31 724 6.97% 717 16489 13.97%
1 18 433 3.41% 2 48 2.22% 16 381 3.67% 264 6076 5.15%
2 9 210 1.65% 1 43 1.99% 7 175 1.68% 15 347 0.29%
3 24 569 4.48% 1 45 2.08% 22 518 4.99% 54 1231 1.04%
4 20 482 3.80% 2 50 2.31% 13 316 3.04% 44 1014 0.86%
5 18 429 3.38% 3 73 3.37% 15 348 3.35% 58 1329 1.13%
6 19 437 3.44% 2 57 2.63% 11 274 2.64% 70 1614 1.37%
7 24 553 4.36% 2 47 2.17% 20 473 4.55% 40 923 0.78%
8 31 719 5.66% 2 58 2.68% 29 669 6.44% 55 1272 1.08%
9 25 584 4.60% 4 99 4.57% 17 401 3.86% 47 1080 0.91%
10 4 100 0.79% 1 44 2.03% 1 41 0.39% 9 203 0.17%
11 24 560 4.41% 2 64 2.96% 20 477 4.59% 38 873 0.74%
12 15 352 2.77% 2 49 2.26% 10 245 2.36% 68 1555 1.32%
13 14 330 2.60% 4 102 4.71% 10 247 2.38% 126 2892 2.45%
14 43 1006 7.93% 9 211 9.75% 38 886 8.53% 1700 39111 33.14%
15 27 642 5.06% 11 268 12.38% 15 366 3.52% 681 15669 13.28%
16 27 628 4.95% 10 234 10.81% 21 485 4.67% 345 7941 6.73%
17 22 510 4.02% 4 101 4.67% 17 413 3.97% 44 1015 0.86%
18 13 308 2.43% 3 89 4.11% 11 263 2.53% 49 1134 0.96%
19 22 525 4.14% 3 82 3.79% 17 406 3.91% 296 6809 5.77%
20 28 663 5.22% 2 50 2.31% 26 609 5.86% 264 6074 5.15%
21 34 793 6.25% 3 83 3.84% 30 693 6.67% 56 1289 1.09%
22 29 670 5.28% 3 76 3.51% 26 615 5.92% 66 1525 1.29%
23 17 400 3.15% 3 74 3.42% 15 365 3.51% 24 554 0.47%

Top 100 of 475 Total URLs
# Hits kB F URL
1 221 1.74% 352 0.30% /
2 36 0.28% 54 0.05% /about/
3 29 0.23% 43 0.04% /contact/
4 24 0.19% 33 0.03% /employment/
5 24 0.19% 76 0.06% /products/
6 23 0.18% 33 0.03% /faq/
7 22 0.17% 28 0.02% /photo_gallery/
8 22 0.17% 21 0.02% /site_map/
9 21 0.17% 86 0.07% /RT-DM_Del/
10 21 0.17% 24 0.02% /promotions/
11 20 0.16% 20 0.02% /press/
12 20 0.16% 42 0.04% /services/
13 18 0.14% 76 0.06% /OLd_RT-DM/
14 18 0.14% 12 0.01% /press/_vti_cnf/
15 17 0.13% 8 0.01% /cgi-bin/
16 16 0.13% 12 0.01% /DMS/
17 16 0.13% 10 0.01% /about_us.html
18 16 0.13% 11 0.01% /services/_vti_cnf/
19 16 0.13% 12 0.01% /site_map/_vti_cnf/
20 15 0.12% 75 0.06% /Products.htm
21 15 0.12% 5 0.00% /_vti_cnf/
22 15 0.12% 11 0.01% /contact/_vti_cnf/
23 15 0.12% 11 0.01% /faq/_vti_cnf/
24 15 0.12% 14 0.01% /images/
25 15 0.12% 10 0.01% /products/_vti_cnf/
26 14 0.11% 18 0.01% /FLEETWOOD/
27 14 0.11% 8 0.01% /services/images/
28 13 0.10% 9 0.01% /promotions/_vti_cnf/
29 12 0.09% 9 0.01% /about/_vti_cnf/
30 12 0.09% 6 0.00% /aspnet_client/
31 12 0.09% 9 0.01% /employment/_vti_cnf/
32 12 0.09% 6 0.00% /information_links/
33 12 0.09% 92 0.08% /prodAll.htm
34 11 0.09% 6 0.00% /DMS/MD_CI/
35 11 0.09% 5 0.00% /DMS/PHDAPP/
36 11 0.09% 5 0.00% /DMS/PHDCFG/
37 11 0.09% 15 0.01% /FTPFiles/PM/
38 11 0.09% 9 0.01% /IHA/
39 11 0.09% 5 0.00% /cgi-bin/tmp/
40 11 0.09% 6 0.00% /contact/images/
41 11 0.09% 5 0.00% /news/_vti_cnf/
42 10 0.08% 4 0.00% /FTPFiles/Honeywell/
43 10 0.08% 24 0.02% /FTPFiles/Learn/
44 10 0.08% 5 0.00% /Readme.txt
45 10 0.08% 7 0.01% /TEMP/
46 10 0.08% 4 0.00% /news/
47 9 0.07% 4 0.00% /DMS/FTPCommads/
48 9 0.07% 7 0.01% /DMS/Fema_SBI_CITI/
49 9 0.07% 13 0.01% /DMS/PM/
50 9 0.07% 14 0.01% /FTPFiles/
51 9 0.07% 6 0.00% /FTPFiles/PHD2WW/
52 9 0.07% 5 0.00% /FTPFiles/R/
53 9 0.07% 21 0.02% /RT-DM_Del/Services.htm
54 9 0.07% 5 0.00% /TEMP/SMReport/
55 9 0.07% 5 0.00% /TEMP/SMReport/CauseTracer/.vs/PHDEventsProc/v15/
56 9 0.07% 5 0.00% /aspnet_client/system_web/
57 9 0.07% 13 0.01% /gurdjieff/
58 9 0.07% 7 0.01% /photo_gallery/_vti_cnf/
59 8 0.06% 5 0.00% /DMS/PM/Properties/
60 8 0.06% 11 0.01% /FTPFiles/PMSQL/
61 8 0.06% 21 0.02% /OLd_RT-DM/Products.htm
62 8 0.06% 19 0.02% /OLd_RT-DM/Services.htm
63 8 0.06% 46 0.04% /indiagate/indiagate.htm
64 8 0.06% 4 0.00% /promotions/images/
65 7 0.06% 4 0.00% /FTPFiles/PHD2WW/NKSLib/obj/
66 7 0.06% 406 0.34% /FTPFiles/PM/SCHEDD2007.xlsm
67 7 0.06% 6 0.01% /IHA/header.htm
68 7 0.06% 19 0.02% /RT-DM_Del/Products.htm
69 7 0.06% 13 0.01% /Services/
70 7 0.06% 4 0.00% /TEMP/SMReport/CauseTracer/.vs/ExpEventsRpts/v15/
71 7 0.06% 4 0.00% /TEMP/_vti_cnf/
72 7 0.06% 6 0.00% /images/_vti_cnf/
73 7 0.06% 5 0.00% /indiagate/
74 7 0.06% 3 0.00% /information_links/_vti_cnf/
75 7 0.06% 4 0.00% /products/images/
76 7 0.06% 4 0.00% /styles/
77 7 0.06% 4 0.00% /styles/_vti_cnf/
78 6 0.05% 3 0.00% /DMS/FTPCommads/FTP_CMD/
79 6 0.05% 8 0.01% /DMS/PM/BULLSEYE.ICO
80 6 0.05% 8 0.01% /DMS/PM/DataSet11.xsd
81 6 0.05% 8 0.01% /DMS/PM/Notes1.ICO
82 6 0.05% 3 0.00% /DMS/PM/log/
83 6 0.05% 3 0.00% /DMS/PM/obj/
84 6 0.05% 3 0.00% /FTPFiles/PHD2WW/datafiles/
85 6 0.05% 3 0.00% /FTPFiles/PM/Trans/
86 6 0.05% 23 0.02% /OLd_RT-DM/Prodall.htm
87 6 0.05% 10 0.01% /OLd_RT-DM/prodAudit.htm
88 6 0.05% 19 0.02% /RT-DM_Del/Prodall.htm
89 6 0.05% 10 0.01% /RT-DM_Del/ServicesAll.htm
90 6 0.05% 11 0.01% /RT-DM_Del/prodEditor.htm
91 6 0.05% 13 0.01% /RT-DM_Del/prodInterfaces.htm
92 6 0.05% 13 0.01% /RT-DM_Del/prodWTM.htm
93 6 0.05% 9 0.01% /RT-DM_Del/servsol.htm
94 6 0.05% 7 0.01% /Services/_vti_cnf/
95 6 0.05% 3 0.00% /TEMP/SMReport/CauseTracer/.vs/
96 6 0.05% 3 0.00% /TEMP/SMReport/CauseTracer/.vs/PHDEventsRpt/v15/
97 6 0.05% 4 0.00% /TEMP/SMReport/CauseTracer/NKSLib/obj/
98 6 0.05% 3 0.00% /promotions/images/_vti_cnf/
99 5 0.04% 179 0.15% /DMS/MD-CIFIELD-Template.xlsx
100 5 0.04% 2 0.00% /DMS/PM/DATA/

Top 30 of 475 Total URLs By kB F
# Hits kB F URL
1 4 0.03% 20786 17.61% /FTPFiles/4288732017.txt
2 4 0.03% 20691 17.53% /FTPFiles/4288712017.txt
3 4 0.03% 18902 16.02% /FTPFiles/4288722017.txt
4 1 0.01% 4031 3.42% /FTPFiles/NKS_Office2016_Setup.x86.en-US_ProPlusRetail_N3MKG-V7J7X-GXG36-626WG-J2QK7_TX_PR_act_1_.exe
5 4 0.03% 3464 2.94% /DMS/MD-CI-Template.xlsx
6 1 0.01% 3384 2.87% /FTPFiles/en_visual_studio_professional_2015_with_update_3_x86_x64_web_installer_8922978.exe
7 1 0.01% 2001 1.70% /Release.zip
8 5 0.04% 925 0.78% /FTPFiles/Sutil.xla
9 2 0.02% 868 0.74% /TEMP/SMReport/CauseEffect.accdb
10 2 0.02% 756 0.64% /FTPFiles/Print2016+Sarna+N+Form+1040++Individual+Tax+Return_Filing.pdf
11 1 0.01% 592 0.50% /DMS/MD_CI/MD-CII.exe
12 5 0.04% 432 0.37% /FTPFiles/PM/Buffetquotes.xlsm
13 5 0.04% 432 0.37% /FTPFiles/PMSQL/Buffetquotes.xlsm
14 4 0.03% 415 0.35% /FTPFiles/PMSQL/SCHEDDFinal2007.XLS
15 4 0.03% 415 0.35% /FTPFiles/PM/SCHEDDFinal2007.XLS
16 7 0.06% 406 0.34% /FTPFiles/PM/SCHEDD2007.xlsm
17 221 1.74% 352 0.30% /
18 4 0.03% 349 0.30% /FTPFiles/PM/nkspm.xls
19 4 0.03% 349 0.30% /FTPFiles/PMSQL/nkspm.xls
20 1 0.01% 265 0.22% /FTPFiles/nksEco.pdf
21 2 0.02% 264 0.22% /pm/PME.aspx
22 1 0.01% 242 0.21% /FTPFiles/nksbio.pdf
23 1 0.01% 237 0.20% /FTPFiles/nksToK.pdf
24 4 0.03% 232 0.20% /FTPFiles/PMSQL/SCHEDD2007.xlsm
25 1 0.01% 204 0.17% /FTPFiles/PM.exe
26 1 0.01% 202 0.17% /FTPFiles/PM/PM.exe
27 1 0.01% 202 0.17% /FTPFiles/PMSQL/PM.exe
28 5 0.04% 196 0.17% /FTPFiles/PMSQL/PMFutureNew.xlsx
29 1 0.01% 196 0.17% /DMS/PM/obj/Debug/PM.exe
30 5 0.04% 195 0.17% /FTPFiles/PMSQL/PMFuture.xlsx

Top 20 of 173 Total Entry Pages
# Hits Visits URL
1 221 1.74% 198 22.47% /
2 36 0.28% 14 1.59% /about/
3 18 0.14% 13 1.48% /press/_vti_cnf/
4 24 0.19% 12 1.36% /employment/
5 16 0.13% 12 1.36% /services/_vti_cnf/
6 22 0.17% 12 1.36% /site_map/
7 21 0.17% 11 1.25% /RT-DM_Del/
8 24 0.19% 11 1.25% /products/
9 23 0.18% 10 1.14% /faq/
10 22 0.17% 10 1.14% /photo_gallery/
11 21 0.17% 10 1.14% /promotions/
12 15 0.12% 9 1.02% /Products.htm
13 15 0.12% 9 1.02% /faq/_vti_cnf/
14 20 0.16% 9 1.02% /press/
15 15 0.12% 9 1.02% /products/_vti_cnf/
16 20 0.16% 9 1.02% /services/
17 14 0.11% 9 1.02% /services/images/
18 16 0.13% 9 1.02% /site_map/_vti_cnf/
19 16 0.13% 8 0.91% /DMS/
20 12 0.09% 8 0.91% /information_links/

Top 20 of 175 Total Exit Pages
# Hits Visits URL
1 221 1.74% 155 18.21% /
2 36 0.28% 16 1.88% /about/
3 29 0.23% 12 1.41% /contact/
4 24 0.19% 12 1.41% /employment/
5 18 0.14% 12 1.41% /press/_vti_cnf/
6 22 0.17% 12 1.41% /site_map/
7 24 0.19% 11 1.29% /products/
8 21 0.17% 10 1.18% /RT-DM_Del/
9 23 0.18% 10 1.18% /faq/
10 18 0.14% 9 1.06% /OLd_RT-DM/
11 15 0.12% 9 1.06% /Products.htm
12 22 0.17% 9 1.06% /photo_gallery/
13 20 0.16% 9 1.06% /press/
14 21 0.17% 9 1.06% /promotions/
15 16 0.13% 9 1.06% /services/_vti_cnf/
16 9 0.07% 8 0.94% /TEMP/SMReport/CauseTracer/.vs/PHDEventsProc/v15/
17 15 0.12% 8 0.94% /faq/_vti_cnf/
18 12 0.09% 8 0.94% /information_links/
19 15 0.12% 8 0.94% /products/_vti_cnf/
20 14 0.11% 8 0.94% /services/images/

Top 50 of 1331 Total Sites
# Hits Files kB F Visits Hostname
1 475 3.74% 8 0.37% 663 0.56% 5 0.46% 20.119.58.187
2 441 3.47% 337 15.57% 44082 37.35% 4 0.36% 216.73.216.192
3 412 3.25% 0 0.00% 570 0.48% 3 0.27% 172.212.194.58
4 354 2.79% 0 0.00% 490 0.41% 4 0.36% 4.204.200.136
5 349 2.75% 7 0.32% 488 0.41% 6 0.55% 20.80.111.3
6 312 2.46% 9 0.42% 435 0.37% 6 0.55% 68.155.154.146
7 310 2.44% 8 0.37% 374 0.32% 2 0.18% 136.108.89.82
8 293 2.31% 1 0.05% 404 0.34% 2 0.18% 20.104.50.220
9 267 2.10% 0 0.00% 369 0.31% 3 0.27% 20.151.129.194
10 266 2.10% 0 0.00% 368 0.31% 2 0.18% 20.40.208.6
11 261 2.06% 122 5.64% 870 0.74% 5 0.46% 216.73.217.104
12 237 1.87% 6 0.28% 331 0.28% 5 0.46% 172.182.217.32
13 234 1.84% 190 8.78% 15871 13.45% 9 0.82% 116.202.235.23
14 223 1.76% 1 0.05% 313 0.27% 1 0.09% 20.197.61.180
15 223 1.76% 1 0.05% 313 0.27% 1 0.09% 40.83.93.50
16 219 1.73% 0 0.00% 303 0.26% 2 0.18% 168.62.48.100
17 194 1.53% 0 0.00% 268 0.23% 2 0.18% 104.209.144.33
18 175 1.38% 0 0.00% 244 0.21% 3 0.27% 20.226.5.174
19 174 1.37% 0 0.00% 241 0.20% 1 0.09% 20.106.102.5
20 170 1.34% 2 0.09% 238 0.20% 2 0.18% 20.219.2.203
21 164 1.29% 0 0.00% 227 0.19% 1 0.09% 20.215.211.30
22 159 1.25% 0 0.00% 220 0.19% 1 0.09% 4.232.147.36
23 158 1.24% 0 0.00% 218 0.19% 1 0.09% 20.100.169.152
24 155 1.22% 4 0.18% 187 0.16% 1 0.09% 136.108.54.227
25 152 1.20% 0 0.00% 210 0.18% 1 0.09% 20.197.195.76
26 152 1.20% 0 0.00% 210 0.18% 1 0.09% 52.238.210.254
27 150 1.18% 0 0.00% 211 0.18% 2 0.18% 172.213.2.180
28 147 1.16% 0 0.00% 203 0.17% 1 0.09% 74.248.24.145
29 145 1.14% 0 0.00% 201 0.17% 1 0.09% 20.220.206.182
30 144 1.13% 0 0.00% 199 0.17% 2 0.18% 20.169.16.7
31 142 1.12% 0 0.00% 199 0.17% 2 0.18% 20.215.191.139
32 137 1.08% 0 0.00% 189 0.16% 1 0.09% 20.170.17.213
33 124 0.98% 0 0.00% 171 0.15% 1 0.09% 158.158.41.79
34 124 0.98% 0 0.00% 171 0.15% 1 0.09% 20.91.226.158
35 119 0.94% 0 0.00% 165 0.14% 1 0.09% 172.202.95.21
36 116 0.91% 0 0.00% 160 0.14% 1 0.09% 20.251.63.238
37 116 0.91% 0 0.00% 160 0.14% 1 0.09% 40.85.222.29
38 116 0.91% 0 0.00% 160 0.14% 1 0.09% 52.173.121.69
39 113 0.89% 0 0.00% 156 0.13% 1 0.09% 4.223.164.152
40 108 0.85% 0 0.00% 149 0.13% 1 0.09% 172.213.8.106
41 103 0.81% 93 4.30% 478 0.40% 9 0.82% 216.73.217.85
42 101 0.80% 1 0.05% 141 0.12% 1 0.09% 20.104.18.253
43 96 0.76% 0 0.00% 133 0.11% 1 0.09% 20.151.109.219
44 96 0.76% 0 0.00% 133 0.11% 1 0.09% 20.51.153.15
45 87 0.69% 0 0.00% 120 0.10% 1 0.09% 4.223.171.219
46 84 0.66% 0 0.00% 118 0.10% 2 0.18% 20.203.148.31
47 83 0.65% 0 0.00% 115 0.10% 1 0.09% 172.213.244.85
48 81 0.64% 0 0.00% 112 0.09% 1 0.09% 20.104.49.167
49 72 0.57% 0 0.00% 100 0.08% 1 0.09% 20.203.221.142
50 72 0.57% 1 0.05% 101 0.09% 1 0.09% 52.141.58.175

Top 30 of 1331 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 441 3.47% 337 15.57% 44082 37.35% 4 0.36% 216.73.216.192
2 234 1.84% 190 8.78% 15871 13.45% 9 0.82% 116.202.235.23
3 39 0.31% 39 1.80% 10668 9.04% 21 1.91% 114.119.136.3
4 44 0.35% 43 1.99% 9912 8.40% 20 1.82% 114.119.134.206
5 39 0.31% 39 1.80% 5578 4.73% 19 1.73% 114.119.139.53
6 47 0.37% 47 2.17% 5360 4.54% 19 1.73% 114.119.153.105
7 261 2.06% 122 5.64% 870 0.74% 5 0.46% 216.73.217.104
8 2 0.02% 2 0.09% 868 0.74% 1 0.09% 52.2.4.213
9 2 0.02% 1 0.05% 867 0.74% 1 0.09% 23.23.99.55
10 1 0.01% 1 0.05% 866 0.73% 0 0.00% 217.196.163.97
11 13 0.10% 13 0.60% 725 0.61% 0 0.00% 47.76.80.31
12 475 3.74% 8 0.37% 663 0.56% 5 0.46% 20.119.58.187
13 412 3.25% 0 0.00% 570 0.48% 3 0.27% 172.212.194.58
14 36 0.28% 34 1.57% 521 0.44% 1 0.09% 144.76.68.70
15 36 0.28% 35 1.62% 516 0.44% 15 1.37% 114.119.139.167
16 354 2.79% 0 0.00% 490 0.41% 4 0.36% 4.204.200.136
17 349 2.75% 7 0.32% 488 0.41% 6 0.55% 20.80.111.3
18 103 0.81% 93 4.30% 478 0.40% 9 0.82% 216.73.217.85
19 9 0.07% 9 0.42% 446 0.38% 0 0.00% 8.218.0.141
20 312 2.46% 9 0.42% 435 0.37% 6 0.55% 68.155.154.146
21 47 0.37% 47 2.17% 407 0.34% 17 1.55% 114.119.154.215
22 293 2.31% 1 0.05% 404 0.34% 2 0.18% 20.104.50.220
23 1 0.01% 1 0.05% 384 0.33% 0 0.00% 129.45.73.5
24 2 0.02% 2 0.09% 380 0.32% 0 0.00% 52.73.6.26
25 310 2.44% 8 0.37% 374 0.32% 2 0.18% 136.108.89.82
26 267 2.10% 0 0.00% 369 0.31% 3 0.27% 20.151.129.194
27 266 2.10% 0 0.00% 368 0.31% 2 0.18% 20.40.208.6
28 237 1.87% 6 0.28% 331 0.28% 5 0.46% 172.182.217.32
29 223 1.76% 1 0.05% 313 0.27% 1 0.09% 20.197.61.180
30 223 1.76% 1 0.05% 313 0.27% 1 0.09% 40.83.93.50

Top 4 of 133 Total Referrers
# Hits Referrer
1 12201 96.12% - (Direct Request)
2 98 0.77% Google
3 1 0.01% http://www.homefinance.co.in
4 1 0.01% https://m.baidu.com/s

Top 30 of 44 Total User Agents
# Hits User Agent
1 3766 29.67% Mozilla/5.0
2 3766 29.67% Netscape 6 compatible
3 853 6.72% +ClaudeBot/1.0
4 486 3.83% +SemrushBot/7~bl
5 441 3.47% +Applebot/0.1
6 388 3.06% +Amazonbot/0.1
7 319 2.51% +PetalBot
8 234 1.84% +SERankingBacklinksBot/1.0
9 81 0.64% +MJ12bot/v1.4
10 76 0.60% +MSIE+9.0
11 67 0.53% +AhrefsBot/7.0
12 36 0.28% serpstatbot/2.1+(advanced+backlink+tracking+bot;+https://serpstatbot.com/;+abuse@serpstatbot.com)"
13 34 0.27% crusader-worker/1.0"
14 25 0.20% +bingbot/2.0
15 19 0.15% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
16 19 0.15% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
17 16 0.13% +MJ12bot/v2.0
18 13 0.10% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
19 10 0.08% +Googlebot/2.1
20 8 0.06% Go-http-client/1.1"
21 6 0.05% +m
22 6 0.05% python-requests/2.34.2"
23 5 0.04% +osentix-crawler/1.0
24 4 0.03% +MSIE+8.0
25 4 0.03% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
26 4 0.03% python-httpx/0.28.1"
27 3 0.02% Opera
28 3 0.02% WarmerlyBot/1.0+(+https://warmerly.com/bot)"
29 3 0.02% okhttp/5.3.0"
30 2 0.02% DuckDuckBot/1.1;+(+http://duckduckgo.com/duckduckbot.html)"

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12693 100.00% 2164 100.00% 118018 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23