Usage Statistics for rtdmcom.readyhosting.com

Summary Period: October 2025
Generated 02-Nov-2025 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 13907
Total Files 1956
Total Pages 11495
Total Visits 1251
Total kB Files 182975
Total kB In 0
Total kB Out 0
Total Unique Sites 1206
Total Unique URLs 351
Total Unique Referrers 61
Total Unique User Agents 56
. Avg Max
Hits per Hour 18 1182
Hits per Day 448 1429
Files per Day 63 357
Pages per Day 370 1347
Sites per Day 38 269
Visits per Day 40 178
kB Files per Day 5902 62259
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14.06% 1956
Code 301 - Moved Permanently 0.23% 32
Code 304 - Not Modified 0.12% 17
Code 403 - Forbidden 3.88% 540
Code 404 - Not Found 81.27% 11302
Code 405 - Method Not Allowed 0.04% 6
Code 406 - Not Acceptable 0.30% 42
Code 500 - Internal Server Error 0.09% 12

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 77 0.55% 17 0.87% 61 0.53% 25 2.00% 29 2.40% 152 0.08% 0 0.00% 0 0.00%
2 68 0.49% 17 0.87% 50 0.43% 35 2.80% 39 3.23% 136 0.07% 0 0.00% 0 0.00%
3 366 2.63% 13 0.66% 340 2.96% 28 2.24% 28 2.32% 546 0.30% 0 0.00% 0 0.00%
4 61 0.44% 12 0.61% 33 0.29% 22 1.76% 25 2.07% 151 0.08% 0 0.00% 0 0.00%
5 84 0.60% 11 0.56% 64 0.56% 15 1.20% 31 2.57% 170 0.09% 0 0.00% 0 0.00%
6 346 2.49% 12 0.61% 330 2.87% 24 1.92% 32 2.65% 520 0.28% 0 0.00% 0 0.00%
7 305 2.19% 9 0.46% 197 1.71% 12 0.96% 12 1.00% 457 0.25% 0 0.00% 0 0.00%
8 1429 10.28% 9 0.46% 1343 11.68% 39 3.12% 47 3.90% 1999 1.09% 0 0.00% 0 0.00%
9 604 4.34% 10 0.51% 455 3.96% 20 1.60% 28 2.32% 860 0.47% 0 0.00% 0 0.00%
10 113 0.81% 11 0.56% 91 0.79% 23 1.84% 25 2.07% 128 0.07% 0 0.00% 0 0.00%
11 153 1.10% 11 0.56% 125 1.09% 21 1.68% 23 1.91% 214 0.12% 0 0.00% 0 0.00%
12 251 1.80% 10 0.51% 204 1.77% 48 3.84% 51 4.23% 349 0.19% 0 0.00% 0 0.00%
13 406 2.92% 12 0.61% 267 2.32% 94 7.51% 101 8.37% 598 0.33% 0 0.00% 0 0.00%
14 1390 9.99% 13 0.66% 1347 11.72% 20 1.60% 30 2.49% 1940 1.06% 0 0.00% 0 0.00%
15 260 1.87% 10 0.51% 246 2.14% 29 2.32% 30 2.49% 388 0.21% 0 0.00% 0 0.00%
16 357 2.57% 12 0.61% 315 2.74% 25 2.00% 30 2.49% 468 0.26% 0 0.00% 0 0.00%
17 259 1.86% 13 0.66% 206 1.79% 21 1.68% 24 1.99% 396 0.22% 0 0.00% 0 0.00%
18 144 1.04% 11 0.56% 136 1.18% 31 2.48% 35 2.90% 199 0.11% 0 0.00% 0 0.00%
19 416 2.99% 18 0.92% 406 3.53% 20 1.60% 24 1.99% 553 0.30% 0 0.00% 0 0.00%
20 119 0.86% 30 1.53% 101 0.88% 25 2.00% 26 2.16% 175 0.10% 0 0.00% 0 0.00%
21 260 1.87% 30 1.53% 257 2.24% 23 1.84% 25 2.07% 358 0.20% 0 0.00% 0 0.00%
22 364 2.62% 39 1.99% 357 3.11% 25 2.00% 28 2.32% 654 0.36% 0 0.00% 0 0.00%
23 789 5.67% 44 2.25% 744 6.47% 20 1.60% 23 1.91% 1105 0.60% 0 0.00% 0 0.00%
24 619 4.45% 136 6.95% 594 5.17% 48 3.84% 52 4.31% 852 0.47% 0 0.00% 0 0.00%
25 381 2.74% 55 2.81% 335 2.91% 33 2.64% 35 2.90% 671 0.37% 0 0.00% 0 0.00%
26 412 2.96% 140 7.16% 373 3.24% 34 2.72% 39 3.23% 33080 18.08% 0 0.00% 0 0.00%
27 606 4.36% 88 4.50% 569 4.95% 31 2.48% 32 2.65% 1518 0.83% 0 0.00% 0 0.00%
28 630 4.53% 209 10.69% 512 4.45% 70 5.60% 93 7.71% 12990 7.10% 0 0.00% 0 0.00%
29 857 6.16% 306 15.64% 465 4.05% 88 7.03% 138 11.44% 29960 16.37% 0 0.00% 0 0.00%
30 888 6.39% 357 18.25% 528 4.59% 178 14.23% 249 20.65% 29129 15.92% 0 0.00% 0 0.00%
31 893 6.42% 291 14.88% 444 3.86% 124 9.91% 269 22.31% 62259 34.03% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 203 1.46% 1 58 2.97% 4 152 1.32% 499 15455 8.45% 0 0 0.00% 0 0 0.00%
1 6 195 1.40% 1 36 1.84% 4 143 1.24% 594 18402 10.06% 0 0 0.00% 0 0 0.00%
2 47 1466 10.54% 1 49 2.51% 45 1419 12.34% 108 3342 1.83% 0 0 0.00% 0 0 0.00%
3 10 337 2.42% 2 68 3.48% 8 267 2.32% 34 1049 0.57% 0 0 0.00% 0 0 0.00%
4 14 452 3.25% 2 80 4.09% 11 348 3.03% 380 11794 6.45% 0 0 0.00% 0 0 0.00%
5 10 311 2.24% 2 63 3.22% 8 252 2.19% 17 515 0.28% 0 0 0.00% 0 0 0.00%
6 15 465 3.34% 2 74 3.78% 7 242 2.11% 37 1150 0.63% 0 0 0.00% 0 0 0.00%
7 19 599 4.31% 3 104 5.32% 16 514 4.47% 543 16841 9.20% 0 0 0.00% 0 0 0.00%
8 15 477 3.43% 4 132 6.75% 13 427 3.71% 517 16013 8.75% 0 0 0.00% 0 0 0.00%
9 14 444 3.19% 1 57 2.91% 9 296 2.58% 185 5735 3.13% 0 0 0.00% 0 0 0.00%
10 6 207 1.49% 1 55 2.81% 3 111 0.97% 47 1459 0.80% 0 0 0.00% 0 0 0.00%
11 23 738 5.31% 1 45 2.30% 22 698 6.07% 38 1163 0.64% 0 0 0.00% 0 0 0.00%
12 12 387 2.78% 1 57 2.91% 9 303 2.64% 24 739 0.40% 0 0 0.00% 0 0 0.00%
13 18 560 4.03% 1 61 3.12% 14 463 4.03% 87 2706 1.48% 0 0 0.00% 0 0 0.00%
14 13 420 3.02% 2 76 3.89% 8 271 2.36% 556 17246 9.43% 0 0 0.00% 0 0 0.00%
15 14 437 3.14% 2 65 3.32% 10 313 2.72% 46 1413 0.77% 0 0 0.00% 0 0 0.00%
16 21 669 4.81% 4 126 6.44% 16 525 4.57% 65 2011 1.10% 0 0 0.00% 0 0 0.00%
17 29 917 6.59% 0 28 1.43% 28 875 7.61% 45 1381 0.75% 0 0 0.00% 0 0 0.00%
18 27 839 6.03% 10 323 16.51% 17 557 4.85% 1282 39741 21.72% 0 0 0.00% 0 0 0.00%
19 57 1780 12.80% 5 167 8.54% 55 1708 14.86% 258 7993 4.37% 0 0 0.00% 0 0 0.00%
20 14 461 3.31% 1 41 2.10% 13 405 3.52% 66 2042 1.12% 0 0 0.00% 0 0 0.00%
21 22 697 5.01% 1 61 3.12% 15 491 4.27% 198 6149 3.36% 0 0 0.00% 0 0 0.00%
22 15 493 3.54% 1 60 3.07% 13 425 3.70% 243 7530 4.12% 0 0 0.00% 0 0 0.00%
23 11 353 2.54% 2 70 3.58% 9 290 2.52% 36 1107 0.61% 0 0 0.00% 0 0 0.00%

Top 100 of 351 Total URLs
# Hits kB F kB In kB Out URL
1 443 3.19% 866 0.47% 0 0.00% 0 0.00% /
2 60 0.43% 147 0.08% 0 0.00% 0 0.00% /contact/
3 49 0.35% 147 0.08% 0 0.00% 0 0.00% /about/
4 45 0.32% 77 0.04% 0 0.00% 0 0.00% /employment/
5 44 0.32% 85 0.05% 0 0.00% 0 0.00% /faq/
6 44 0.32% 196 0.11% 0 0.00% 0 0.00% /services/
7 43 0.31% 296 0.16% 0 0.00% 0 0.00% /products/
8 37 0.27% 66 0.04% 0 0.00% 0 0.00% /photo_gallery/
9 25 0.18% 54 0.03% 0 0.00% 0 0.00% /styles/style2.css
10 23 0.17% 27 0.01% 0 0.00% 0 0.00% /contact/_vti_cnf/
11 19 0.14% 9 0.00% 0 0.00% 0 0.00% /cgi-bin/
12 19 0.14% 16 0.01% 0 0.00% 0 0.00% /press/
13 18 0.13% 24 0.01% 0 0.00% 0 0.00% /FLEETWOOD/
14 17 0.12% 16 0.01% 0 0.00% 0 0.00% /IHA/
15 17 0.12% 13 0.01% 0 0.00% 0 0.00% /site_map/
16 16 0.12% 6 0.00% 0 0.00% 0 0.00% /news/
17 14 0.10% 13 0.01% 0 0.00% 0 0.00% /DMS/
18 14 0.10% 74 0.04% 0 0.00% 0 0.00% /OLd_RT-DM/
19 14 0.10% 15 0.01% 0 0.00% 0 0.00% /promotions/
20 13 0.09% 5 0.00% 0 0.00% 0 0.00% /_vti_cnf/
21 12 0.09% 25 0.01% 0 0.00% 0 0.00% /gurdjieff/
22 12 0.09% 6 0.00% 0 0.00% 0 0.00% /information_links/
23 12 0.09% 228 0.12% 0 0.00% 0 0.00% /pm/pmd.aspx
24 11 0.08% 54713 29.90% 0 0.00% 0 0.00% /FTPFiles/4288722017.txt
25 11 0.08% 9 0.01% 0 0.00% 0 0.00% /TEMP/
26 11 0.08% 5 0.00% 0 0.00% 0 0.00% /aspnet_client/
27 11 0.08% 15 0.01% 0 0.00% 0 0.00% /images/
28 11 0.08% 8 0.00% 0 0.00% 0 0.00% /styles/
29 10 0.07% 42 0.02% 0 0.00% 0 0.00% /RT-DM_Del/
30 10 0.07% 4 0.00% 0 0.00% 0 0.00% /Readme.txt
31 10 0.07% 19 0.01% 0 0.00% 0 0.00% /Services/
32 10 0.07% 8 0.00% 0 0.00% 0 0.00% /about_us.html
33 10 0.07% 8 0.00% 0 0.00% 0 0.00% /services/_vti_cnf/
34 9 0.06% 19 0.01% 0 0.00% 0 0.00% /FTPFiles/
35 9 0.06% 42371 23.16% 0 0.00% 0 0.00% /FTPFiles/4288712017.txt
36 9 0.06% 7 0.00% 0 0.00% 0 0.00% /about/_vti_cnf/
37 9 0.06% 54 0.03% 0 0.00% 0 0.00% /indiagate/indiagate.htm
38 9 0.06% 7 0.00% 0 0.00% 0 0.00% /photo_gallery/_vti_cnf/
39 9 0.06% 7 0.00% 0 0.00% 0 0.00% /site_map/_vti_cnf/
40 8 0.06% 48516 26.51% 0 0.00% 0 0.00% /FTPFiles/4288732017.txt
41 8 0.06% 65 0.04% 0 0.00% 0 0.00% /Products.htm
42 8 0.06% 6 0.00% 0 0.00% 0 0.00% /employment/_vti_cnf/
43 8 0.06% 6 0.00% 0 0.00% 0 0.00% /faq/_vti_cnf/
44 8 0.06% 6 0.00% 0 0.00% 0 0.00% /indiagate/
45 8 0.06% 6 0.00% 0 0.00% 0 0.00% /press/_vti_cnf/
46 8 0.06% 7 0.00% 0 0.00% 0 0.00% /products/_vti_cnf/
47 8 0.06% 6 0.00% 0 0.00% 0 0.00% /promotions/_vti_cnf/
48 7 0.05% 54 0.03% 0 0.00% 0 0.00% /prodAll.htm
49 6 0.04% 4 0.00% 0 0.00% 0 0.00% /styles/layout.css
50 5 0.04% 3 0.00% 0 0.00% 0 0.00% /DMS/FTPCommads/FTP_CMD/
51 5 0.04% 4 0.00% 0 0.00% 0 0.00% /DMS/Fema_SBI_CITI/
52 5 0.04% 2 0.00% 0 0.00% 0 0.00% /DMS/PHDAPP/
53 5 0.04% 9 0.00% 0 0.00% 0 0.00% /DMS/PM/
54 5 0.04% 3 0.00% 0 0.00% 0 0.00% /DMS/PM/DATA/
55 5 0.04% 3 0.00% 0 0.00% 0 0.00% /DMS/PM/Properties/
56 5 0.04% 2 0.00% 0 0.00% 0 0.00% /DMS/PM/log/
57 5 0.04% 3 0.00% 0 0.00% 0 0.00% /DMS/PM/obj/
58 5 0.04% 2 0.00% 0 0.00% 0 0.00% /FTPFiles/HW_Office2016Key.txt
59 5 0.04% 13 0.01% 0 0.00% 0 0.00% /FTPFiles/Learn/
60 5 0.04% 3 0.00% 0 0.00% 0 0.00% /FTPFiles/PHD2WW/
61 5 0.04% 11 0.01% 0 0.00% 0 0.00% /FTPFiles/PM/PM.txt
62 5 0.04% 3 0.00% 0 0.00% 0 0.00% /FTPFiles/R/
63 5 0.04% 14 0.01% 0 0.00% 0 0.00% /OLd_RT-DM/Services.htm
64 5 0.04% 13 0.01% 0 0.00% 0 0.00% /RT-DM_Del/Products.htm
65 5 0.04% 14 0.01% 0 0.00% 0 0.00% /RT-DM_Del/Services.htm
66 5 0.04% 4 0.00% 0 0.00% 0 0.00% /Services/_vti_cnf/
67 5 0.04% 3 0.00% 0 0.00% 0 0.00% /TEMP/_vti_cnf/
68 5 0.04% 3 0.00% 0 0.00% 0 0.00% /aspnet_client/system_web/
69 5 0.04% 2 0.00% 0 0.00% 0 0.00% /cgi-bin/tmp/
70 5 0.04% 3 0.00% 0 0.00% 0 0.00% /contact/images/
71 5 0.04% 4 0.00% 0 0.00% 0 0.00% /images/_vti_cnf/
72 5 0.04% 2 0.00% 0 0.00% 0 0.00% /news/_vti_cnf/
73 5 0.04% 3 0.00% 0 0.00% 0 0.00% /products/images/
74 5 0.04% 3 0.00% 0 0.00% 0 0.00% /promotions/images/_vti_cnf/
75 5 0.04% 3 0.00% 0 0.00% 0 0.00% /services/images/
76 4 0.03% 2 0.00% 0 0.00% 0 0.00% /DMS/FTPCommads/
77 4 0.03% 2 0.00% 0 0.00% 0 0.00% /DMS/MD_CI/
78 4 0.03% 2 0.00% 0 0.00% 0 0.00% /DMS/PHDCFG/
79 4 0.03% 7 0.00% 0 0.00% 0 0.00% /DMS/PM/DataSet1.xsd
80 4 0.03% 7 0.00% 0 0.00% 0 0.00% /DMS/PM/DataSet11.xsd
81 4 0.03% 2 0.00% 0 0.00% 0 0.00% /FTPFiles/Honeywell/
82 4 0.03% 2 0.00% 0 0.00% 0 0.00% /FTPFiles/PHD2WW/PHDTagTime.txt
83 4 0.03% 3 0.00% 0 0.00% 0 0.00% /FTPFiles/PHD2WW/Todo.txt
84 4 0.03% 5 0.00% 0 0.00% 0 0.00% /FTPFiles/PM/
85 4 0.03% 2 0.00% 0 0.00% 0 0.00% /FTPFiles/PM/DATA/
86 4 0.03% 4 0.00% 0 0.00% 0 0.00% /FTPFiles/PM/KEYNOTE.TXT
87 4 0.03% 1 0.00% 0 0.00% 0 0.00% /FTPFiles/PM/PMnotes.txt
88 4 0.03% 12 0.01% 0 0.00% 0 0.00% /FTPFiles/PM/Test.Txt
89 4 0.03% 12 0.01% 0 0.00% 0 0.00% /FTPFiles/PM/quotes.Txt
90 4 0.03% 4 0.00% 0 0.00% 0 0.00% /FTPFiles/PMSQL/
91 4 0.03% 4 0.00% 0 0.00% 0 0.00% /FTPFiles/PMSQL/KEYNOTE.TXT
92 4 0.03% 9 0.00% 0 0.00% 0 0.00% /FTPFiles/PMSQL/PM.txt
93 4 0.03% 1 0.00% 0 0.00% 0 0.00% /FTPFiles/PMSQL/PMnotes.txt
94 4 0.03% 12 0.01% 0 0.00% 0 0.00% /FTPFiles/PMSQL/Test.Txt
95 4 0.03% 12 0.01% 0 0.00% 0 0.00% /FTPFiles/PMSQL/quotes.Txt
96 4 0.03% 5 0.00% 0 0.00% 0 0.00% /FTPFiles/macroforIMMSANanlysis.txt
97 4 0.03% 4 0.00% 0 0.00% 0 0.00% /IHA/header.htm
98 4 0.03% 6 0.00% 0 0.00% 0 0.00% /OLd_RT-DM/Contactus.htm
99 4 0.03% 13 0.01% 0 0.00% 0 0.00% /OLd_RT-DM/Prodall.htm
100 4 0.03% 8 0.00% 0 0.00% 0 0.00% /OLd_RT-DM/Products.htm

Top 30 of 351 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11 0.08% 54713 29.90% 0 0.00% 0 0.00% /FTPFiles/4288722017.txt
2 8 0.06% 48516 26.51% 0 0.00% 0 0.00% /FTPFiles/4288732017.txt
3 9 0.06% 42371 23.16% 0 0.00% 0 0.00% /FTPFiles/4288712017.txt
4 2 0.01% 969 0.53% 0 0.00% 0 0.00% /TEMP/SMReport/CauseEffect.accdb
5 443 3.19% 866 0.47% 0 0.00% 0 0.00% /
6 1 0.01% 866 0.47% 0 0.00% 0 0.00% /DMS/MD-CI-Template.xlsx
7 3 0.02% 811 0.44% 0 0.00% 0 0.00% /FTPFiles/Sutil.xla
8 2 0.01% 756 0.41% 0 0.00% 0 0.00% /FTPFiles/Print2016+Sarna+N+Form+1040++Individual+Tax+Return_Filing.pdf
9 2 0.01% 530 0.29% 0 0.00% 0 0.00% /FTPFiles/nksEco.pdf
10 2 0.01% 485 0.26% 0 0.00% 0 0.00% /FTPFiles/nksbio.pdf
11 2 0.01% 474 0.26% 0 0.00% 0 0.00% /FTPFiles/nksToK.pdf
12 43 0.31% 296 0.16% 0 0.00% 0 0.00% /products/
13 12 0.09% 228 0.12% 0 0.00% 0 0.00% /pm/pmd.aspx
14 2 0.01% 208 0.11% 0 0.00% 0 0.00% /FTPFiles/PM/SCHEDDFinal2007.XLS
15 2 0.01% 208 0.11% 0 0.00% 0 0.00% /FTPFiles/PMSQL/SCHEDDFinal2007.XLS
16 44 0.32% 196 0.11% 0 0.00% 0 0.00% /services/
17 2 0.01% 175 0.10% 0 0.00% 0 0.00% /FTPFiles/PM/nkspm.xls
18 2 0.01% 175 0.10% 0 0.00% 0 0.00% /FTPFiles/PMSQL/nkspm.xls
19 2 0.01% 173 0.09% 0 0.00% 0 0.00% /FTPFiles/PM/Buffetquotes.xlsm
20 2 0.01% 173 0.09% 0 0.00% 0 0.00% /FTPFiles/PMSQL/Buffetquotes.xlsm
21 49 0.35% 147 0.08% 0 0.00% 0 0.00% /about/
22 60 0.43% 147 0.08% 0 0.00% 0 0.00% /contact/
23 2 0.01% 124 0.07% 0 0.00% 0 0.00% /DMS/Fema_SBI_CITI/CitiF60.pdf
24 2 0.01% 122 0.07% 0 0.00% 0 0.00% /DMS/Fema_SBI_CITI/CitiF60B.pdf
25 2 0.01% 116 0.06% 0 0.00% 0 0.00% /FTPFiles/PM/SCHEDD2007.xlsm
26 2 0.01% 116 0.06% 0 0.00% 0 0.00% /FTPFiles/PMSQL/SCHEDD2007.xlsm
27 2 0.01% 97 0.05% 0 0.00% 0 0.00% /FTPFiles/PMSQL/PMFuture.xlsm
28 2 0.01% 97 0.05% 0 0.00% 0 0.00% /FTPFiles/PM/PMFuture.xlsm
29 2 0.01% 91 0.05% 0 0.00% 0 0.00% /pm/PME.aspx
30 44 0.32% 85 0.05% 0 0.00% 0 0.00% /faq/

Top 20 of 141 Total Entry Pages
# Hits Visits URL
1 443 3.19% 645 61.43% /
2 49 0.35% 19 1.81% /about/
3 44 0.32% 17 1.62% /services/
4 44 0.32% 14 1.33% /faq/
5 43 0.31% 14 1.33% /products/
6 60 0.43% 13 1.24% /contact/
7 45 0.32% 12 1.14% /employment/
8 37 0.27% 12 1.14% /photo_gallery/
9 12 0.09% 8 0.76% /pm/pmd.aspx
10 16 0.12% 6 0.57% /news/
11 10 0.07% 5 0.48% /Services/
12 10 0.07% 5 0.48% /services/_vti_cnf/
13 14 0.10% 4 0.38% /DMS/
14 4 0.03% 4 0.38% /DMS/FTPCommads/
15 5 0.04% 4 0.38% /DMS/FTPCommads/FTP_CMD/
16 14 0.10% 4 0.38% /OLd_RT-DM/
17 10 0.07% 4 0.38% /RT-DM_Del/
18 5 0.04% 4 0.38% /Services/_vti_cnf/
19 9 0.06% 4 0.38% /about/_vti_cnf/
20 19 0.14% 4 0.38% /cgi-bin/

Top 20 of 141 Total Exit Pages
# Hits Visits URL
1 443 3.19% 552 55.98% /
2 60 0.43% 18 1.83% /contact/
3 44 0.32% 18 1.83% /faq/
4 44 0.32% 18 1.83% /services/
5 49 0.35% 15 1.52% /about/
6 43 0.31% 14 1.42% /products/
7 45 0.32% 13 1.32% /employment/
8 37 0.27% 13 1.32% /photo_gallery/
9 23 0.17% 11 1.12% /contact/_vti_cnf/
10 12 0.09% 9 0.91% /pm/pmd.aspx
11 18 0.13% 6 0.61% /FLEETWOOD/
12 10 0.07% 6 0.61% /Services/
13 9 0.06% 6 0.61% /site_map/_vti_cnf/
14 11 0.08% 6 0.61% /styles/
15 14 0.10% 5 0.51% /DMS/
16 14 0.10% 5 0.51% /OLd_RT-DM/
17 5 0.04% 5 0.51% /Services/_vti_cnf/
18 12 0.09% 5 0.51% /information_links/
19 19 0.14% 5 0.51% /press/
20 10 0.07% 5 0.51% /services/_vti_cnf/

Top 50 of 1206 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1180 8.48% 0 0.00% 1643 0.90% 0 0.00% 0 0.00% 1 0.08% 217.79.118.152
2 1180 8.48% 0 0.00% 1643 0.90% 0 0.00% 0 0.00% 1 0.08% 91.193.232.117
3 506 3.64% 0 0.00% 700 0.38% 0 0.00% 0 0.00% 1 0.08% 45.131.194.122
4 413 2.97% 11 0.56% 570 0.31% 0 0.00% 0 0.00% 3 0.24% 62.60.131.204
5 407 2.93% 0 0.00% 563 0.31% 0 0.00% 0 0.00% 4 0.32% 52.138.216.201
6 290 2.09% 0 0.00% 401 0.22% 0 0.00% 0 0.00% 2 0.16% 52.169.148.186
7 239 1.72% 0 0.00% 330 0.18% 0 0.00% 0 0.00% 2 0.16% 13.79.168.144
8 208 1.50% 0 0.00% 288 0.16% 0 0.00% 0 0.00% 4 0.32% 13.86.70.243
9 203 1.46% 2 0.10% 279 0.15% 0 0.00% 0 0.00% 4 0.32% 40.69.146.170
10 164 1.18% 0 0.00% 227 0.12% 0 0.00% 0 0.00% 2 0.16% 13.86.67.182
11 161 1.16% 0 0.00% 223 0.12% 0 0.00% 0 0.00% 2 0.16% 13.89.226.197
12 158 1.14% 0 0.00% 219 0.12% 0 0.00% 0 0.00% 1 0.08% 185.177.72.210
13 149 1.07% 0 0.00% 206 0.11% 0 0.00% 0 0.00% 1 0.08% 52.178.193.251
14 147 1.06% 110 5.62% 704 0.38% 0 0.00% 0 0.00% 9 0.72% 198.20.67.197
15 144 1.04% 0 0.00% 199 0.11% 0 0.00% 0 0.00% 1 0.08% 74.176.186.150
16 134 0.96% 0 0.00% 185 0.10% 0 0.00% 0 0.00% 2 0.16% 52.176.7.147
17 131 0.94% 116 5.93% 32747 17.90% 0 0.00% 0 0.00% 4 0.32% 184.154.139.43
18 131 0.94% 0 0.00% 181 0.10% 0 0.00% 0 0.00% 1 0.08% 20.18.71.42
19 131 0.94% 0 0.00% 181 0.10% 0 0.00% 0 0.00% 1 0.08% 3.112.48.66
20 131 0.94% 0 0.00% 181 0.10% 0 0.00% 0 0.00% 1 0.08% 34.219.179.164
21 127 0.91% 0 0.00% 176 0.10% 0 0.00% 0 0.00% 1 0.08% 4.218.11.42
22 127 0.91% 0 0.00% 176 0.10% 0 0.00% 0 0.00% 1 0.08% 52.169.13.133
23 125 0.90% 0 0.00% 173 0.09% 0 0.00% 0 0.00% 1 0.08% 40.113.19.56
24 123 0.88% 55 2.81% 187 0.10% 0 0.00% 0 0.00% 1 0.08% 89.117.56.173
25 120 0.86% 0 0.00% 166 0.09% 0 0.00% 0 0.00% 3 0.24% 20.171.97.134
26 119 0.86% 0 0.00% 165 0.09% 0 0.00% 0 0.00% 2 0.16% 40.86.42.83
27 116 0.83% 0 0.00% 160 0.09% 0 0.00% 0 0.00% 1 0.08% 172.190.142.176
28 115 0.83% 0 0.00% 159 0.09% 0 0.00% 0 0.00% 2 0.16% 52.143.130.125
29 113 0.81% 0 0.00% 156 0.09% 0 0.00% 0 0.00% 1 0.08% 13.79.87.25
30 105 0.76% 86 4.40% 562 0.31% 0 0.00% 0 0.00% 7 0.56% 184.154.76.44
31 102 0.73% 0 0.00% 141 0.08% 0 0.00% 0 0.00% 1 0.08% 172.192.59.229
32 100 0.72% 1 0.05% 137 0.08% 0 0.00% 0 0.00% 1 0.08% 13.86.24.224
33 100 0.72% 0 0.00% 138 0.08% 0 0.00% 0 0.00% 1 0.08% 40.86.42.69
34 98 0.70% 0 0.00% 136 0.07% 0 0.00% 0 0.00% 1 0.08% 172.173.146.181
35 98 0.70% 0 0.00% 136 0.07% 0 0.00% 0 0.00% 1 0.08% 74.235.234.40
36 92 0.66% 0 0.00% 127 0.07% 0 0.00% 0 0.00% 1 0.08% 20.18.64.10
37 92 0.66% 0 0.00% 127 0.07% 0 0.00% 0 0.00% 1 0.08% 20.78.94.240
38 91 0.65% 0 0.00% 126 0.07% 0 0.00% 0 0.00% 1 0.08% 172.207.135.228
39 90 0.65% 0 0.00% 124 0.07% 0 0.00% 0 0.00% 1 0.08% 74.176.67.118
40 90 0.65% 0 0.00% 124 0.07% 0 0.00% 0 0.00% 1 0.08% 74.234.86.205
41 89 0.64% 0 0.00% 123 0.07% 0 0.00% 0 0.00% 1 0.08% 172.192.40.142
42 89 0.64% 3 0.15% 128 0.07% 0 0.00% 0 0.00% 1 0.08% 195.178.110.199
43 83 0.60% 78 3.99% 10139 5.54% 0 0.00% 0 0.00% 1 0.08% 54.37.84.47
44 76 0.55% 8 0.41% 119 0.07% 0 0.00% 0 0.00% 4 0.32% 196.251.81.190
45 76 0.55% 0 0.00% 105 0.06% 0 0.00% 0 0.00% 1 0.08% 48.210.209.53
46 75 0.54% 0 0.00% 104 0.06% 0 0.00% 0 0.00% 1 0.08% 172.192.36.85
47 74 0.53% 0 0.00% 102 0.06% 0 0.00% 0 0.00% 1 0.08% 4.227.106.214
48 72 0.52% 0 0.00% 100 0.05% 0 0.00% 0 0.00% 1 0.08% 48.210.8.193
49 72 0.52% 0 0.00% 100 0.05% 0 0.00% 0 0.00% 1 0.08% 52.185.145.32
50 67 0.48% 0 0.00% 93 0.05% 0 0.00% 0 0.00% 1 0.08% 40.69.165.140

Top 30 of 1206 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 0.09% 9 0.46% 33183 18.14% 0 0.00% 0 0.00% 0 0.00% 54.38.38.130
2 131 0.94% 116 5.93% 32747 17.90% 0 0.00% 0 0.00% 4 0.32% 184.154.139.43
3 83 0.60% 78 3.99% 10139 5.54% 0 0.00% 0 0.00% 1 0.08% 54.37.84.47
4 42 0.30% 26 1.33% 10070 5.50% 0 0.00% 0 0.00% 2 0.16% 147.135.212.201
5 46 0.33% 41 2.10% 9982 5.46% 0 0.00% 0 0.00% 1 0.08% 54.36.179.226
6 47 0.34% 13 0.66% 9945 5.44% 0 0.00% 0 0.00% 1 0.08% 51.75.128.94
7 4 0.03% 3 0.15% 5236 2.86% 0 0.00% 0 0.00% 1 0.08% 34.236.135.14
8 4 0.03% 4 0.20% 5235 2.86% 0 0.00% 0 0.00% 2 0.16% 107.20.25.33
9 3 0.02% 3 0.15% 5230 2.86% 0 0.00% 0 0.00% 1 0.08% 54.83.23.103
10 22 0.16% 2 0.10% 5192 2.84% 0 0.00% 0 0.00% 1 0.08% 89.117.52.203
11 4 0.03% 4 0.20% 5187 2.83% 0 0.00% 0 0.00% 1 0.08% 3.213.213.161
12 2 0.01% 1 0.05% 5173 2.83% 0 0.00% 0 0.00% 0 0.00% 54.36.60.45
13 4 0.03% 4 0.20% 4794 2.62% 0 0.00% 0 0.00% 1 0.08% 98.84.70.201
