Usage Statistics for rtdmcom.readyhosting.com

Summary Period: December 2024
Generated 15-Jan-2025 03:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 2708
Total Files 185
Total Pages 2309
Total Visits 335
Total kB Files 3874
Total kB In 0
Total kB Out 0
Total Unique Sites 291
Total Unique URLs 13
Total Unique Referrers 20
Total Unique User Agents 38
. Avg Max
Hits per Hour 6 270
Hits per Day 150 335
Files per Day 10 14
Pages per Day 128 326
Sites per Day 16 27
Visits per Day 18 23
kB Files per Day 215 461
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6.83% 185
Code 301 - Moved Permanently 0.63% 17
Code 302 - Found 0.04% 1
Code 400 - Bad Request 0.04% 1
Code 403 - Forbidden 12.41% 336
Code 404 - Not Found 80.02% 2167
Code 405 - Method Not Allowed 0.04% 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 65 2.40% 2 1.08% 30 1.30% 16 4.78% 16 5.50% 113 2.92% 0 0.00% 0 0.00%
15 107 3.95% 13 7.03% 44 1.91% 17 5.07% 23 7.90% 182 4.71% 0 0.00% 0 0.00%
16 65 2.40% 10 5.41% 61 2.64% 19 5.67% 20 6.87% 113 2.92% 0 0.00% 0 0.00%
17 330 12.19% 10 5.41% 326 14.12% 23 6.87% 23 7.90% 456 11.78% 0 0.00% 0 0.00%
18 74 2.73% 9 4.86% 65 2.82% 16 4.78% 20 6.87% 89 2.29% 0 0.00% 0 0.00%
19 45 1.66% 10 5.41% 36 1.56% 15 4.48% 20 6.87% 87 2.24% 0 0.00% 0 0.00%
20 84 3.10% 12 6.49% 63 2.73% 22 6.57% 22 7.56% 135 3.48% 0 0.00% 0 0.00%
21 79 2.92% 11 5.95% 67 2.90% 19 5.67% 24 8.25% 125 3.21% 0 0.00% 0 0.00%
22 69 2.55% 14 7.57% 63 2.73% 23 6.87% 23 7.90% 95 2.46% 0 0.00% 0 0.00%
23 299 11.04% 13 7.03% 273 11.82% 14 4.18% 19 6.53% 447 11.54% 0 0.00% 0 0.00%
24 79 2.92% 12 6.49% 56 2.43% 22 6.57% 24 8.25% 117 3.03% 0 0.00% 0 0.00%
25 93 3.43% 10 5.41% 85 3.68% 23 6.87% 19 6.53% 117 3.01% 0 0.00% 0 0.00%
26 58 2.14% 10 5.41% 53 2.30% 13 3.88% 14 4.81% 80 2.08% 0 0.00% 0 0.00%
27 335 12.37% 10 5.41% 322 13.95% 19 5.67% 20 6.87% 439 11.33% 0 0.00% 0 0.00%
28 74 2.73% 9 4.86% 66 2.86% 16 4.78% 16 5.50% 89 2.29% 0 0.00% 0 0.00%
29 308 11.37% 10 5.41% 289 12.52% 21 6.27% 27 9.28% 438 11.32% 0 0.00% 0 0.00%
30 221 8.16% 9 4.86% 107 4.63% 18 5.37% 19 6.53% 290 7.48% 0 0.00% 0 0.00%
31 323 11.93% 11 5.95% 303 13.12% 19 5.67% 27 9.28% 461 11.89% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 43 1.59% 0 1 0.54% 1 34 1.47% 2 44 1.13% 0 0 0.00% 0 0 0.00%
1 16 304 11.23% 8 154 83.24% 14 263 11.39% 56 1004 25.91% 0 0 0.00% 0 0 0.00%
2 3 58 2.14% 0 0 0.00% 2 53 2.30% 2 44 1.13% 0 0 0.00% 0 0 0.00%
3 0 16 0.59% 0 0 0.00% 0 11 0.48% 1 22 0.57% 0 0 0.00% 0 0 0.00%
4 1 35 1.29% 0 4 2.16% 1 30 1.30% 1 25 0.65% 0 0 0.00% 0 0 0.00%
5 1 35 1.29% 0 1 0.54% 1 34 1.47% 1 15 0.38% 0 0 0.00% 0 0 0.00%
6 1 33 1.22% 0 0 0.00% 1 22 0.95% 1 21 0.55% 0 0 0.00% 0 0 0.00%
7 2 37 1.37% 0 0 0.00% 1 32 1.39% 2 39 1.01% 0 0 0.00% 0 0 0.00%
8 2 38 1.40% 0 0 0.00% 2 38 1.65% 2 40 1.04% 0 0 0.00% 0 0 0.00%
9 2 44 1.62% 0 4 2.16% 1 30 1.30% 2 39 1.01% 0 0 0.00% 0 0 0.00%
10 2 46 1.70% 0 1 0.54% 0 12 0.52% 3 60 1.56% 0 0 0.00% 0 0 0.00%
11 32 587 21.68% 0 1 0.54% 31 559 24.21% 43 777 20.05% 0 0 0.00% 0 0 0.00%
12 1 18 0.66% 0 2 1.08% 0 16 0.69% 1 16 0.41% 0 0 0.00% 0 0 0.00%
13 14 268 9.90% 0 1 0.54% 14 261 11.30% 20 360 9.29% 0 0 0.00% 0 0 0.00%
14 4 76 2.81% 0 1 0.54% 3 56 2.43% 3 57 1.48% 0 0 0.00% 0 0 0.00%
15 2 51 1.88% 0 1 0.54% 1 32 1.39% 3 60 1.54% 0 0 0.00% 0 0 0.00%
16 2 36 1.33% 0 0 0.00% 1 18 0.78% 2 38 0.97% 0 0 0.00% 0 0 0.00%
17 15 270 9.97% 0 1 0.54% 14 263 11.39% 20 363 9.37% 0 0 0.00% 0 0 0.00%
18 2 51 1.88% 0 1 0.54% 1 33 1.43% 3 61 1.56% 0 0 0.00% 0 0 0.00%
19 5 106 3.91% 0 0 0.00% 3 64 2.77% 5 97 2.50% 0 0 0.00% 0 0 0.00%
20 3 61 2.25% 0 5 2.70% 2 50 2.17% 3 50 1.29% 0 0 0.00% 0 0 0.00%
21 21 381 14.07% 0 0 0.00% 16 303 13.12% 28 503 12.98% 0 0 0.00% 0 0 0.00%
22 2 37 1.37% 0 3 1.62% 1 25 1.08% 2 40 1.04% 0 0 0.00% 0 0 0.00%
23 4 77 2.84% 0 4 2.16% 3 70 3.03% 6 100 2.58% 0 0 0.00% 0 0 0.00%

Top 12 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 26 0.96% 148 3.81% 0 0.00% 0 0.00% /
2 21 0.78% 133 3.43% 0 0.00% 0 0.00% /services/
3 21 0.78% 47 1.22% 0 0.00% 0 0.00% /styles/style2.css
4 20 0.74% 93 2.40% 0 0.00% 0 0.00% /contact/
5 18 0.66% 99 2.57% 0 0.00% 0 0.00% /about/
6 18 0.66% 50 1.30% 0 0.00% 0 0.00% /employment/
7 18 0.66% 48 1.25% 0 0.00% 0 0.00% /photo_gallery/
8 18 0.66% 215 5.54% 0 0.00% 0 0.00% /products/
9 17 0.63% 53 1.36% 0 0.00% 0 0.00% /faq/
10 3 0.11% 56 1.46% 0 0.00% 0 0.00% /pm/pmd.aspx
11 3 0.11% 2 0.05% 0 0.00% 0 0.00% /styles/layout.css
12 1 0.04% 4 0.11% 0 0.00% 0 0.00% /pm/PME.aspx

Top 12 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18 0.66% 215 5.54% 0 0.00% 0 0.00% /products/
2 26 0.96% 148 3.81% 0 0.00% 0 0.00% /
3 21 0.78% 133 3.43% 0 0.00% 0 0.00% /services/
4 18 0.66% 99 2.57% 0 0.00% 0 0.00% /about/
5 20 0.74% 93 2.40% 0 0.00% 0 0.00% /contact/
6 3 0.11% 56 1.46% 0 0.00% 0 0.00% /pm/pmd.aspx
7 17 0.63% 53 1.36% 0 0.00% 0 0.00% /faq/
8 18 0.66% 50 1.30% 0 0.00% 0 0.00% /employment/
9 18 0.66% 48 1.25% 0 0.00% 0 0.00% /photo_gallery/
10 21 0.78% 47 1.22% 0 0.00% 0 0.00% /styles/style2.css
11 1 0.04% 4 0.11% 0 0.00% 0 0.00% /pm/PME.aspx
12 3 0.11% 2 0.05% 0 0.00% 0 0.00% /styles/layout.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 26 0.96% 229 94.63% /
2 21 0.78% 4 1.65% /services/
3 20 0.74% 3 1.24% /contact/
4 3 0.11% 2 0.83% /pm/pmd.aspx
5 18 0.66% 1 0.41% /about/
6 18 0.66% 1 0.41% /employment/
7 18 0.66% 1 0.41% /photo_gallery/
8 18 0.66% 1 0.41% /products/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 26 0.96% 204 94.01% /
2 21 0.78% 4 1.84% /services/
3 20 0.74% 3 1.38% /contact/
4 18 0.66% 1 0.46% /about/
5 18 0.66% 1 0.46% /employment/
6 18 0.66% 1 0.46% /photo_gallery/
7 1 0.04% 1 0.46% /pm/PME.aspx
8 3 0.11% 1 0.46% /pm/pmd.aspx
9 18 0.66% 1 0.46% /products/

Top 50 of 291 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 245 9.05% 0 0.00% 339 8.75% 0 0.00% 0 0.00% 1 0.30% 129.213.94.27
2 245 9.05% 0 0.00% 339 8.75% 0 0.00% 0 0.00% 1 0.30% 150.136.222.122
3 245 9.05% 0 0.00% 339 8.75% 0 0.00% 0 0.00% 1 0.30% 150.136.69.140
4 234 8.64% 0 0.00% 324 8.35% 0 0.00% 0 0.00% 1 0.30% 13.76.141.184
5 229 8.46% 0 0.00% 317 8.18% 0 0.00% 0 0.00% 1 0.30% 108.165.243.8
6 100 3.69% 0 0.00% 139 3.58% 0 0.00% 0 0.00% 1 0.30% 193.41.206.36
7 70 2.58% 0 0.00% 12 0.30% 0 0.00% 0 0.00% 7 2.09% 18.221.74.125
8 60 2.22% 0 0.00% 10 0.26% 0 0.00% 0 0.00% 6 1.79% 18.216.137.61
9 56 2.07% 36 19.46% 218 5.63% 0 0.00% 0 0.00% 4 1.19% 198.20.67.199
10 55 2.03% 0 0.00% 76 1.96% 0 0.00% 0 0.00% 2 0.60% 193.41.206.24
11 50 1.85% 0 0.00% 8 0.22% 0 0.00% 0 0.00% 5 1.49% 18.191.110.205
12 50 1.85% 0 0.00% 8 0.22% 0 0.00% 0 0.00% 5 1.49% 3.129.5.215
13 42 1.55% 27 14.59% 163 4.22% 0 0.00% 0 0.00% 3 0.90% 184.154.139.26
14 42 1.55% 27 14.59% 163 4.22% 0 0.00% 0 0.00% 3 0.90% 184.154.76.44
15 40 1.48% 0 0.00% 55 1.43% 0 0.00% 0 0.00% 2 0.60% 13.235.60.242
16 40 1.48% 0 0.00% 7 0.17% 0 0.00% 0 0.00% 4 1.19% 18.188.223.224
17 40 1.48% 0 0.00% 7 0.17% 0 0.00% 0 0.00% 4 1.19% 3.144.196.2
18 40 1.48% 0 0.00% 7 0.17% 0 0.00% 0 0.00% 4 1.19% 3.145.150.215
19 36 1.33% 0 0.00% 50 1.29% 0 0.00% 0 0.00% 1 0.30% 78.153.140.218
20 30 1.11% 0 0.00% 5 0.13% 0 0.00% 0 0.00% 3 0.90% 13.59.208.17
21 30 1.11% 0 0.00% 5 0.13% 0 0.00% 0 0.00% 3 0.90% 52.15.172.247
22 28 1.03% 18 9.73% 109 2.81% 0 0.00% 0 0.00% 2 0.60% 184.154.139.15
23 28 1.03% 18 9.73% 109 2.81% 0 0.00% 0 0.00% 2 0.60% 184.154.36.170
24 25 0.92% 0 0.00% 35 0.89% 0 0.00% 0 0.00% 1 0.30% 108.165.243.31
25 21 0.78% 0 0.00% 29 0.75% 0 0.00% 0 0.00% 1 0.30% 152.42.215.68
26 21 0.78% 0 0.00% 29 0.75% 0 0.00% 0 0.00% 1 0.30% 4.213.76.169
27 21 0.78% 0 0.00% 29 0.75% 0 0.00% 0 0.00% 1 0.30% 62.197.158.40
28 16 0.59% 0 0.00% 22 0.57% 0 0.00% 0 0.00% 1 0.30% 139.59.107.229
29 16 0.59% 0 0.00% 22 0.57% 0 0.00% 0 0.00% 1 0.30% 154.47.27.41
30 14 0.52% 9 4.86% 54 1.41% 0 0.00% 0 0.00% 1 0.30% 184.154.76.13
31 14 0.52% 9 4.86% 54 1.41% 0 0.00% 0 0.00% 1 0.30% 198.20.67.197
32 14 0.52% 9 4.86% 54 1.41% 0 0.00% 0 0.00% 1 0.30% 198.20.67.200
33 13 0.48% 7 3.78% 26 0.67% 0 0.00% 0 0.00% 7 2.09% 66.249.69.65
34 13 0.48% 0 0.00% 18 0.46% 0 0.00% 0 0.00% 1 0.30% 93.152.212.62
35 10 0.37% 0 0.00% 14 0.36% 0 0.00% 0 0.00% 0 0.00% 139.59.126.66
36 10 0.37% 0 0.00% 15 0.38% 0 0.00% 0 0.00% 2 0.60% 157.90.209.79
37 10 0.37% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 1 0.30% 18.116.48.200
38 10 0.37% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 1 0.30% 18.118.2.89
39 10 0.37% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 1 0.30% 18.222.37.59
40 10 0.37% 3 1.62% 17 0.43% 0 0.00% 0 0.00% 3 0.90% 66.249.69.64
41 10 0.37% 8 4.32% 25 0.64% 0 0.00% 0 0.00% 8 2.39% 66.249.69.71
42 9 0.33% 0 0.00% 12 0.32% 0 0.00% 0 0.00% 1 0.30% 35.180.128.205
43 8 0.30% 2 1.08% 31 0.79% 0 0.00% 0 0.00% 1 0.30% 174.198.34.169
44 8 0.30% 0 0.00% 11 0.29% 0 0.00% 0 0.00% 1 0.30% 194.26.131.35
45 8 0.30% 0 0.00% 11 0.28% 0 0.00% 0 0.00% 1 0.30% 84.239.43.179
46 7 0.26% 0 0.00% 10 0.25% 0 0.00% 0 0.00% 2 0.60% 145.239.10.137
47 6 0.22% 0 0.00% 8 0.22% 0 0.00% 0 0.00% 3 0.90% 185.147.125.24
48 6 0.22% 0 0.00% 8 0.21% 0 0.00% 0 0.00% 1 0.30% 45.154.98.76
49 6 0.22% 0 0.00% 8 0.21% 0 0.00% 0 0.00% 1 0.30% 45.236.48.45
50 6 0.22% 0 0.00% 8 0.22% 0 0.00% 0 0.00% 0 0.00% 94.156.104.97

Top 30 of 291 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 245 9.05% 0 0.00% 339 8.75% 0 0.00% 0 0.00% 1 0.30% 129.213.94.27
2 245 9.05% 0 0.00% 339 8.75% 0 0.00% 0 0.00% 1 0.30% 150.136.222.122
3 245 9.05% 0 0.00% 339 8.75% 0 0.00% 0 0.00% 1 0.30% 150.136.69.140
4 234 8.64% 0 0.00% 324 8.35% 0 0.00% 0 0.00% 1 0.30% 13.76.141.184
5 229 8.46% 0 0.00% 317 8.18% 0 0.00% 0 0.00% 1 0.30% 108.165.243.8
6 56 2.07% 36 19.46% 218 5.63% 0 0.00% 0 0.00% 4 1.19% 198.20.67.199
7 42 1.55% 27 14.59% 163 4.22% 0 0.00% 0 0.00% 3 0.90% 184.154.139.26
8 42 1.55% 27 14.59% 163 4.22% 0 0.00% 0 0.00% 3 0.90% 184.154.76.44
9 100 3.69% 0 0.00% 139 3.58% 0 0.00% 0 0.00% 1 0.30% 193.41.206.36
10 28 1.03% 18 9.73% 109 2.81% 0 0.00% 0 0.00% 2 0.60% 184.154.139.15
11 28 1.03% 18 9.73% 109 2.81% 0 0.00% 0 0.00% 2 0.60% 184.154.36.170
12 55 2.03% 0 0.00% 76 1.96% 0 0.00% 0 0.00% 2 0.60% 193.41.206.24
13 40 1.48% 0 0.00% 55 1.43% 0 0.00% 0 0.00% 2 0.60% 13.235.60.242
14 14 0.52% 9 4.86% 54 1.41% 0 0.00% 0 0.00% 1 0.30% 184.154.76.13
15 14 0.52% 9 4.86% 54 1.41% 0 0.00% 0 0.00% 1 0.30% 198.20.67.197
16 14 0.52% 9 4.86% 54 1.41% 0 0.00% 0 0.00% 1 0.30% 198.20.67.200
17 36 1.33% 0 0.00% 50 1.29% 0 0.00% 0 0.00% 1 0.30% 78.153.140.218
18 3 0.11% 2 1.08% 39 1.01% 0 0.00% 0 0.00% 1 0.30% 103.48.199.83
19 25 0.92% 0 0.00% 35 0.89% 0 0.00% 0 0.00% 1 0.30% 108.165.243.31
20 8 0.30% 2 1.08% 31 0.79% 0 0.00% 0 0.00% 1 0.30% 174.198.34.169
21 21 0.78% 0 0.00% 29 0.75% 0 0.00% 0 0.00% 1 0.30% 62.197.158.40
22 21 0.78% 0 0.00% 29 0.75% 0 0.00% 0 0.00% 1 0.30% 152.42.215.68
23 21 0.78% 0 0.00% 29 0.75% 0 0.00% 0 0.00% 1 0.30% 4.213.76.169
24 13 0.48% 7 3.78% 26 0.67% 0 0.00% 0 0.00% 7 2.09% 66.249.69.65
25 10 0.37% 8 4.32% 25 0.64% 0 0.00% 0 0.00% 8 2.39% 66.249.69.71
26 16 0.59% 0 0.00% 22 0.57% 0 0.00% 0 0.00% 1 0.30% 139.59.107.229
27 16 0.59% 0 0.00% 22 0.57% 0 0.00% 0 0.00% 1 0.30% 154.47.27.41
28 13 0.48% 0 0.00% 18 0.46% 0 0.00% 0 0.00% 1 0.30% 93.152.212.62
29 10 0.37% 3 1.62% 17 0.43% 0 0.00% 0 0.00% 3 0.90% 66.249.69.64
30 10 0.37% 0 0.00% 15 0.38% 0 0.00% 0 0.00% 2 0.60% 157.90.209.79

Top 2 of 20 Total Referrers
# Hits Referrer
1 2475 91.40% - (Direct Request)
2 189 6.98% Google

Top 30 of 38 Total User Agents
# Hits User Agent
1 957 35.34% Netscape 6 compatible
2 933 34.45% Mozilla/5.0
3 254 9.38% Go-http-client/1.1"
4 189 6.98% +MSIE+9.0
5 51 1.88% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
6 24 0.89% Mozilla/5.0+(compatible)"
7 20 0.74% +MJ12bot/v1.4
8 17 0.63% +Googlebot/2.1
9 12 0.44% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)"
10 10 0.37% +BLEXBot/1.0
11 8 0.30% +bingbot/2.0
12 8 0.30% PetalBot
13 8 0.30% panscient.com"
14 4 0.15% +ips-agent)"
15 4 0.15% MobileSafari/8619.2.8.10.9+CFNetwork/1568.200.51+Darwin/24.1.0"
16 4 0.15% Opera
17 4 0.15% python-requests/2.32.3"
18 3 0.11% +MSIE+10.0
19 3 0.11% 2ip+bot/1.1+(+http://2ip.io)"
20 3 0.11% Embarcadero+URI+Client/1.0"
21 3 0.11% Googlebot-Image/1.0"
22 2 0.07% +GPTBot/1.0
23 2 0.07% +MSIE+7.0
24 2 0.07% Mozilla/6.4
25 2 0.07% Opera 7.5
26 2 0.07% Opera 9.8
27 2 0.07% Pandalytics/2.0+(https://domainsbot.com/pandalytics/)"
28 1 0.04% +MSIE+6.0
29 1 0.04% +PetalBot
30 1 0.04% +t3versionsBot/1.0

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2708 100.00% 185 100.00% 3874 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23